stocksperps.com

Stocks Perpetuals — Funding

Perpetual funding rates for stocks markets across Binance, Bybit and Hyperliquid.

20 pairs3 exchanges
Tracked Pairs
822
3 exchanges
Total OI
$8.73B
Top 60 by size
Highest Funding
LAB 0.023%
Longs pay
Lowest Funding
H -1.580%
Shorts pay

Stocks Funding Rates

CoinPriceBinanceBybitHyperliquidOpen Interest
BTC $61,268.1 -0.0047% -0.0034% +0.0007% $3.42B
ETH $1,624.99 -0.0034% -0.0054% -0.0005% $1.47B
HYPE $55.86 +0.0050% -0.0002% +0.0013% $1.14B
SOL $63.49 -0.0067% -0.0117% -0.0010% $529.9M
ZEC $420.85 -0.0742% -0.0845% -0.0112% $202.1M
XRP $1.11 -0.0060% -0.0074% -0.0019% $189.3M
XAUT $4,153.3 +0.0008% +0.0002% $160.5M
NEAR $2.06 +0.0028% +0.0100% +0.0013% $81.5M
DOGE $0.08359 -0.0030% +0.0000% +0.0003% $80.9M
BNB $584 +0.0000% -0.0041% +0.0013% $78.7M
WLD $0.4931 -0.0213% -0.0174% -0.0013% $67.8M
LIT $1.49 +0.0050% -0.0124% +0.0013% $60.4M
SUI $0.739 -0.0018% -0.0095% +0.0013% $53.6M
TRX $0.32214 -0.0187% -0.0208% -0.0008% $53.5M
ADA $0.1605 -0.0044% +0.0004% -0.0018% $48.1M
LTC $42.2 +0.0001% +0.0100% +0.0001% $48.1M
TON $1.67 -0.0050% -0.0048% -0.0010% $48.1M
LINK $7.68 -0.0048% -0.0164% +0.0002% $46.3M
ASTER $0.6179 +0.0050% +0.0050% +0.0013% $45.9M
BEAT $5.46 +0.0050% +0.0050% $43.0M
← Full funding scanner