stocksperps.com

Stocks Perpetuals — Funding

Perpetual funding rates for stocks markets across Binance, Bybit and Hyperliquid.

20 pairs3 exchanges
Tracked Pairs
20
3 exchanges
Total OI
$7.14B
Top 60 by size
Highest Funding
XMR 0.020%
Longs pay
Lowest Funding
SOL 0.001%
Shorts pay

Stocks Funding Rates

CoinPriceBinanceBybitHyperliquidOpen Interest
BTC $65,451 +0.0013% $2.38B
ETH $1,930.5 +0.0013% $1.76B
HYPE $68.42 +0.0013% $1.53B
SOL $78.13 +0.0012% $373.3M
ZEC $575.98 +0.0013% $304.4M
LIT $2.56 +0.0013% $119.3M
XRP $1.13 +0.0013% $103.5M
NEAR $2.07 +0.0015% $92.6M
AAVE $97.71 +0.0013% $86.8M
XMR $331.5 +0.0203% $52.4M
PUMP $0.001637 +0.0013% $48.8M
LINK $8.54 +0.0013% $43.7M
WLD $0.41183 +0.0013% $42.7M
XPL $0.093004 +0.0013% $38.0M
MON $0.022713 +0.0013% $29.5M
SUI $0.76022 +0.0013% $29.1M
DOGE $0.074833 +0.0013% $28.7M
FARTCOIN $0.15347 +0.0013% $26.3M
ZRO $0.85081 +0.0013% $25.5M
BNB $581.38 +0.0013% $23.7M
← Full funding scanner