stocksperps.com

Stocks Perpetuals — Funding

Perpetual funding rates for stocks markets across Binance, Bybit and Hyperliquid.

20 pairs3 exchanges
Tracked Pairs
20
3 exchanges
Total OI
$9.03B
Top 60 by size
Highest Funding
XMR 0.022%
Longs pay
Lowest Funding
NEAR -0.020%
Shorts pay

Stocks Funding Rates

CoinPriceBinanceBybitHyperliquidOpen Interest
BTC $66,212.7 +0.0001% +0.0013% $3.56B
ETH $1,949.46 +0.0097% +0.0013% $2.07B
HYPE $57.94 -0.0055% -0.0003% $1.31B
SOL $78.56 +0.0100% +0.0011% $508.3M
ZEC $513.84 +0.0100% +0.0013% $290.7M
XRP $1.15 +0.0064% +0.0002% $240.0M
XAUT $4,137.3 -0.0015% $146.2M
DOGE $0.07331 +0.0077% +0.0013% $102.7M
LIT $2.35 +0.0050% +0.0013% $93.2M
NEAR $1.89 -0.0198% +0.0013% $87.3M
AAVE $97.98 +0.0100% +0.0013% $86.3M
BNB $574.5 +0.0100% +0.0013% $78.9M
LTC $46.97 +0.0081% +0.0013% $64.7M
LINK $8.72 +0.0100% +0.0013% $62.6M
ADA $0.1798 +0.0089% +0.0013% $62.2M
PUMP $0.001929 +0.0013% $58.1M
SUI $0.7769 +0.0100% +0.0013% $55.1M
XMR $349.62 +0.0217% +0.0013% $52.3M
WLD $0.395 +0.0100% +0.0013% $51.7M
ENA $0.09067 +0.0050% +0.0013% $50.9M
← Full funding scanner